
Epitope tagging is one of the most powerful and versatile tools in modern molecular biology. By fusing short, well-defined peptide or protein tags to target molecules, researchers can achieve precise detection, purification, and localization of recombinant proteins without the need for antigen-specific antibodies. These tags—such as His, Flag, Myc, HA, V5, GST, GFP, and mCherry—serve as universal handles that simplify protein research across diverse expression systems.
Mabstar’s Epitope Tag Antibody Series is developed to provide scientists with a reliable, high-performance solution for protein analysis. Each monoclonal antibody in this collection is produced from a defined mouse hybridoma clone and validated for Western blot (WB), Immunoprecipitation (IP), Immunofluorescence (IF), and ELISA. The series covers both small peptide tags (His, Flag, Myc, HA, V5) and fluorescent or fusion protein tags (GST, GFP, mCherry), ensuring complete compatibility with bacterial, insect, and mammalian expression systems.
These antibodies demonstrate high specificity, minimal background, and excellent reproducibility, making them ideal for:
- Monitoring recombinant protein expression levels
- Performing protein purification and pull-down assays
- Visualizing subcellular localization of tagged proteins
- Confirming transfection and expression efficiency in cell models
Each product is purified by Protein A or G chromatography, provided at 1 mg/mL concentration, and formulated in PBS with 0.02% sodium azide and 50% glycerol (pH 7.3) for long-term stability at −20°C.
With Mabstar’s Epitope Tag Antibodies, researchers can expect consistent performance, clear results, and broad experimental flexibility—empowering accurate protein characterization and discovery.
Product Information
| Cat.ID | Product | Clone ID | Tag | Isotype | Application | Ratio | Conc. |
|---|---|---|---|---|---|---|---|
| 10014-M01 | His Mab | 6H2 | His6 tag | IgG2b κ | ELISA, WB, IP, IF | WB: 1:5k–50k IP: 1–4 µg IF: 1:200–1:500 | 1 mg/mL |
| 10016-M01 | Flag Mab | 2F1 | DYKDDDDK | IgG2b κ | ELISA, WB, IP, IF | WB: 1:2k–5k IP: 1–4 µg IF: 1:200–1:500 | 1 mg/mL |
| 10015-M01 | Myc Mab | 2E8 | EQKLISEEDL | IgG1 κ | ELISA, WB, IP, IF | WB: 1:1k–5k IP: 1–4 µg IF: 1:200–1:500 | 1 mg/mL |
| 10025-M01 | HA Tag Mab | 1D5 | YPYDVPDYA | IgG2b κ | ELISA, WB, IF | WB: 1:1k–5k IF: 1:100–1:500 | 2 mg/mL |
| 10024-M01 | V5 Tag Mab | 15A3 | GKPIPNPLLGLDST | IgG2b κ | ELISA, WB, IF | WB: 1:1k–5k IF: 1:200–1:500 | 1 mg/mL |
| 10013-M01 | GST Mab | 18G1 | GST fusion (26 kDa) | IgG2a κ | ELISA, WB, IP, IF | WB: 1:5k–50k IP: 1–4 µg IF: 1:200–1:500 | 1 mg/mL |
| 10026-M01 | GFP Mab | 2A11 | GFP / GFP-tag (27 kDa) | IgG1 κ | ELISA, WB, IP, IF | WB: 1:10k–50k IP: 1–4 µg IF: 1:200–1:500 | 1 mg/mL |
| 10027-M01 | mCherry Mab | 7B2 | mCherry / RFP-tag (27 kDa) | IgG2b κ | ELISA, WB, IP, IF | WB: 1:10k–50k IP: 1–4 µg IF: 1:200–1:500 | 1 mg/mL |

