Biomarker detection includes cAMP detection and cytokine (TNFα, IL6) detection. cAMP detection is helpful for further exploring the mechanism of cell signal transduction and better understanding the regulatory process of cell physiological functions. Cytokine detection is an indispensable part in the process of drug research and development. It helps to determine whether a drug has anti – inflammatory, immunomodulatory or anti – tumor effects and evaluate its toxicity.
GPCR Product Line offers advanced solutions for G protein-coupled receptor research, including TR-FRET-based cAMP detection. Our high-sensitivity kits enable robust agonist/antagonist screening, pathway analysis, and receptor characterization. Designed for precision and scalability in drug discovery. For research use only.
Product Information
| Category | Cat. No. | Product Name | Target / Tag | Fluorophore | Specification |
|---|---|---|---|---|---|
| Kinase Assay | A1080006S / A1080006L / A1080006B | KeyTec® CDKs Kinase Kit – Rb(S780) Substrate | CDKs / Rb(S780) | Eu | S:1,000 tests / L:20,000 tests / B:100,000 tests |
| Kinase Assay | A1080007S / A1080007L / A1080007B | KeyTec® CDKs Kinase Kit – ATF2(T71) Substrate | CDKs / ATF2(T71) | Eu | S:1,000 tests / L:20,000 tests / B:100,000 tests |
| Kinase Assay | A1080001S / A1080001L / A1080001B | KeyTec® TKs Kinase Kit | Tyrosine Kinases | Eu | S:1,000 tests / L:20,000 tests / B:100,000 tests |
| Kinase Assay | A1080014S / A1080014L | KeyTec® TKs Substrate – Biotin | TK substrate / Biotin | Eu | S:25 nmoles / L:250 nmoles |
| Kinase Assay | A1080015S / A1080015L | KeyTec® BTKs Substrate – Biotin | BTK substrate / Biotin | Eu | S:25 nmoles / L:250 nmoles |
| Kinase Assay | A1080016S / A1080016L | KeyTec® JAKs Substrate – Biotin | JAK substrate / Biotin | Eu | S:25 nmoles / L:250 nmoles |
| Kinase Assay | A1080017S / A1080017L | KeyTec® FGFRs Substrate – Biotin | FGFR substrate / Biotin | Eu | S:25 nmoles / L:250 nmoles |
| Kinase Assay | A1080019S / A1080019L | KeyTec® ActRIIB Kinase Kit | ActRIIB | Eu | S:500 tests / L:5,000 tests |
| Kinase Assay | A1080002S | KeyTec® STK Discovery Kinase Kit | Serine/Threonine Kinases | Eu | 1,000 tests |
| GPCR | A010101 / A010012 / A010014 | KeyTec® cAMP Detection Kit | cAMP | Eu | 1,000 / 10,000 / 100,000 tests |
| Cellular Phosphorylation | A1060021S / A1060021L | KeyTec® Enhanced Phospho-ERK1/2 (T202/Y204) Detection Kit | ERK1/2 pT202/pY204 | Eu-based | S:500 tests / L:5,000 tests |
| Cytokine Detection | A1070001S / A1070001L | KeyTec® Human TNFα Detection Kit | TNFα | Eu-based | S:1,000 tests / L:10,000 tests |
| Cytokine Detection | A1070003S / A1070003L | KeyTec® Human IL6 Detection Kit | IL-6 | Eu-based | S:1,000 tests / L:10,000 tests |
| Cytokine Receptor Binding | A1070101S / A1070101L | KeyTec® Human IL-17F / IL-17RA Binding Kit | IL-17F – IL-17RA | Eu-based | S:500 tests / L:5,000 tests |
Enquiry Form

