Using the KeyTec® TR – FRET technology for high – throughput screening of small – molecule inhibitors, polypeptides or antibody blockers has the characteristics of simplicity, rapidity and high accuracy.

Product Information
| Category | Cat. No. | Product Name | Target / Tag | Fluorophore | Specification |
|---|---|---|---|---|---|
| Tumor Immunology | A1090001S / A1090001L | KeyTec® GDP-loaded KRAS[G12D]/SOS1 Binding Assay Kit | KRAS G12D – SOS1 | Eu | S:1000 tests / L:10000 tests |
| Tumor Immunology | A1090002S / A1090002L | KeyTec® GDP-loaded KRAS[G12D]/RAF1 Binding Assay Kit | KRAS G12D – RAF1 | Eu | S:1000 tests / L:10000 tests |
| Tumor Immunology | A1090003S / A1090003L | KeyTec® PD-1 / PD-L1 Binding Assay Kit | PD-1 – PD-L1 | Eu | S:1000 tests / L:10000 tests |
| Tumor Immunology | A1090004S / A1090004L | KeyTec® Human Cereblon Binding Kit | CRBN | Eu | S:1000 tests / L:10000 tests |
| Tumor Immunology | A1090005S / A1090005L | KeyTec® Human VHL Binding Kit | VHL | Eu | S:1000 tests / L:10000 tests |
| Tumor Immunology | A1090006D / A1090006S / A1090006L | KeyTec® Human PARG Inhibitor Screening Kit | PARG | Eu | D:100 tests / S:500 tests / L:5000 tests |
| Tumor Immunology | A1090008D / A1090008S / A1090008L | KeyTec® STAT6 / CRBN PROTAC Binding Assay Kit | STAT6 – CRBN | Eu | D:100 tests / S:500 tests / L:5000 tests |
| Tumor Immunology | A1090009D / A1090009S / A1090009L | KeyTec® Human STING WT Binding Kit | STING (WT) | Eu | D:100 tests / S:500 tests / L:5000 tests |
| Tumor Immunology | A1090010D / A1090010S / A1090010L | KeyTec® BTK-WT / CRBN PROTAC Binding Assay Kit | BTK – CRBN | Eu | D:100 tests / S:500 tests / L:5000 tests |
Enquiry Form

