Protein-protein interaction is fundamental to signal transduction both within and between cells, as well as to metabolic regulation and biological reactions. Consequently, in-depth studies of these interactions not only enhance our understanding of intracellular biological mechanisms but also hold significant importance for drug research and development, as well as disease treatment. The KeyTec® TR-FRET Toolbox series offers a straightforward and rapid means of detecting protein-protein interactions, making it an excellent choice for drug screening and research into drug action mechanisms.

Product Information
| Category | Cat. No. | Product Name | Target / Tag | Fluorophore | Specification |
|---|---|---|---|---|---|
| General Reagent | A1010001S / A1010001L / A1010001B | KeyTec® Binding Assay Diluent Buffer | Binding assay | — | S:50 mL L:200 mL B:500 mL |
| General Reagent | A1010002S / A1010002L / A1010002B | KeyTec® Solar Eu Detection Buffer | Detection | Solar Eu | S:30 mL L:120 mL B:500 mL |
| General Reagent | A1010003S / A1010003L | KeyTec® Solar Tb Detection Buffer | Detection | Solar Tb | S:30 mL L:120 mL |
| General Reagent | A015011 | KeyTec® cAMP Standard | cAMP | — | 50 μM,100 μL |
| General Reagent | A1010025S / A1010025L | KeyTec® PROTAC Diluent Buffer | PROTAC assay | — | S:20 mL L:200 mL |
| General Reagent | A1010026S / A1010026L | KeyTec® PROTAC Detection Buffer | PROTAC assay | — | S:20 mL L:120 mL |
| General Reagent | A1010027S / A1010027L | Cereblon Binding Standard 1 | CRBN | — | S:20 mM, 10 μL L:20 mM, 100 μL |
| General Reagent | A1010004S / A1010004L | KeyTec® Biotherapeutics Diluent Buffer | Biotherapeutics assay | — | S:50 mL L:200 mL |
| General Reagent | A1010005S / A1010005L | KeyTec® Biotherapeutics Detection Buffer | Biotherapeutics assay | — | S:20 mL L:120 mL |
| General Reagent | A1010006S / A1010006L | KeyTec® Cytokine Diluent Buffer | Cytokine assay | — | S:20 mL L:50 mL |
| General Reagent | A1010007S / A1010007L | KeyTec® Cytokine Detection Buffer | Cytokine assay | — | S:10 mL L:50 mL |
| General Reagent | A1010018S / A1010018L / A1010018B | KeyTec® Kinase Enzymatic Buffer | Kinase assay | — | S:10 mL L:50 mL B:250 mL |
| General Reagent | A1010019S / A1010019L / A1010019B | KeyTec® Kinase Detection Buffer | Kinase assay | — | S:20 mL L:50 mL B:550 mL ×2 |
| General Reagent | A1010020S / A1010020L | KeyTec® Kinase Binding Buffer | Kinase assay | — | S:50 mL L:200 mL |
| General Reagent | A1010029S | KeyTec® cAMP HiRange Standard | cAMP | — | |
| General Reagent | A1010030S / A1010030L / A1010030B | KeyTec® cAMP Stimulation Buffer | cAMP assay | — | S:10 mL L:50 mL B:250 mL |
| General Reagent | A1010031S / A1010031L / A1010031B | KeyTec® cAMP Lysis & Detection Buffer | cAMP assay | — | S:15 mL L:150 mL B:1000 mL |
| General Reagent | A1010032S / A1010032L | KeyTec® Phospho & Total Protein Blocking Reagent | Phospho / Total | — | S:2 mL L:6 mL |
| General Reagent | A1010033S / A1010033L | KeyTec® IBMX | cAMP modulation | — | S:50 μL L:250 μL |
| General Reagent | A1010034L | KeyTec® Phospho & Total Protein Lysis Buffer #1 | Phospho / Total | — | 130 mL |
| General Reagent | A1010035L | KeyTec® Phospho & Total Protein Lysis Buffer #2 | Phospho / Total | — | 130 mL |
| General Reagent | A1010036L | KeyTec® Phospho & Total Protein Lysis Buffer #3 | Phospho / Total | — | 130 mL |
| General Reagent | A1010037S / A1010037L | KeyTec® VHL Binding Standard 1 | VHL | — | S:20 mM, 10 μL L:20 mM, 100 μL |
| General Reagent | A1010038L | KeyTec® Binding Domain Diluent Buffer | Binding domain assay | — | 200 mL |
| General Reagent | A1010021S | KeyTec® Forskolin | cAMP stimulation | — | 10 mM, 50 μL |
| General Reagent | A1010041S / A1010041L / A1010041B | KeyTec® cAMP Detection Buffer (5X) | cAMP assay | — | S:2 mL L:20 mL B:200 mL |
Enquiry Form

