
Accurate protein quantification depends on proper normalization, and internal reference (loading control) antibodies are indispensable tools for this purpose. These antibodies recognize housekeeping proteins that are stably and constitutively expressed across most cell types, ensuring reliable comparison of protein levels between samples in Western blot, immunohistochemistry (IHC), and immunofluorescence (IF) experiments.
Mabstar’s Internal Reference Antibody Series provides a comprehensive panel of monoclonal antibodies against commonly used housekeeping proteins, including β-Actin, GAPDH, α/β-Tubulin, Lamin B1, HSP90, and Histone H3. Each antibody is rigorously validated for species cross-reactivity and quantitative consistency, making it ideal for use as an internal control in cell or tissue lysate analysis.
These antibodies are essential for:
- Normalization of protein loading in Western blot and quantitative assays
- Verification of sample integrity and transfer efficiency
- Monitoring of subcellular fraction purity, such as cytoplasmic, nuclear, or membrane proteins
- Quantitative comparison of target protein expression under various experimental conditions
Mabstar loading control antibodies are produced from highly specific mouse monoclonal clones, Protein A/G purified, and supplied in PBS with 0.02% sodium azide and 50% glycerol (pH 7.3). Each product offers strong, consistent signals and low background, ensuring reproducible quantitative analysis for every experiment.
With Mabstar’s Internal Reference Antibodies, researchers can trust that every blot tells a true and consistent story — one where normalization transforms signal into certainty.
Product Information
| Cat. ID | Type | Target | Reactivity | Ratio | Application |
|---|---|---|---|---|---|
| 10000-M01 | Mab | β-Actin | Hum/Mo/Rt/Rice | WB 1:10000-50000 IP 1-4ug IF 1:200-1:800 IHC 1:200-1:1000 | WB,IHC, IF, IP |
| 10003-M03 | Mab | GAPDH | Hum/Mo/Rt | WB 1:10000-50000 IP 1-4ug IF 1:200-1:800 IHC 1:200-1:1000 | WB, IHC, IF, IP |
| 10017-R01 | Pab | GAPDH | Hum/Mo/Rt | WB 1:10000-50000 IP 1-4ug IF 1:200-1:800 IHC 1:200-1:1000 | WB,IHC,IF,IP |
| 10005-M01 | Mab | α-Tubulin | Hum/Mo/Rt | WB 1:10000-50000 IP 1-4ug IF 1:200-1:800 IHC 1:200-1:1000 | WB, IHC, IF, IP |
| 10004-M03 | Mab | β-Tubulin | Hum/Mo/Rt | WB 1:10000-50000 IP 1-4ug IF 1:500-1:2000 IHC 1:500-1:1000 | WB, IHC, IF, IP |
| 10008-M03 | Mab | Vinculin | Hum/Mo/Rt | WB 1:5000-50000 IP 1-4ug IF 1:200-1:500 IHC 1:200-1:5000 | WB, IHC, IF, IP |
| 10011-M01 | Mab | Cofilin1 | Hum/Mo/Rt | WB 1:5000-50000 IP 1-4ug IF 1:200-1:500 IHC 1:200-1:5000 | WB, IHC, IF, IP |
| 10012-M01 | Mab | Cyclophilin B | Hum/Mo/Rt | WB 1:5000-50000 IF 1:200-1:500 IHC 1:200-1:5000 | WB, IHC, IF, IP |
| 10001-M01 | Mab | PCNA | Hum/Mo/Rt | WB 1:10000-50000 IP 1-4ug IF 1:200-1:800 IHC 1:200-1:1000 | WB, IHC, IF, IP |
| 10018-R01 | Pab | TBP | Hum/Mo/Rt | WB 1:10000-50000 IP 1-4ug IF 1:200-1:800 IHC 1:200-1:1000 | WB, IHC, IF, IP |
| 10019-R01 | Pab | Histone-H3 | Hum/Mo/Rt | WB 1:10000-50000 IP 1-4ug IF 1:200-1:800 IHC 1:200-1:1000 | WB, IHC, IF, IP |
| 10006-M01 | Mab | YY1 | Hum/Mo/Rt | WB 1:5000-50000 IP 1-4ug IF 1:500-1:2000 IHC 1:500-1:1000 | WB, IHC, IF, IP |
| 10002-M03 | Mab | Lamin B1 | Hum/Mo/Rt | WB 1:5000-20000 IP 1-4ug IF 1:200-1:800 IHC 1:200-1:1000 | WB, IHC, IF, IP |
| 10010-M01 | Mab | Lamin A/C | Hum/Mo/Rt | WB 1:5000-50000 IP 1-4ug IF 1:200-1:500 | WB, IHC, IF, IP |
| 10028-M01 | Mab | ATP1A1 | Hum/Mo/Rt | WB 1:5000-50000 IP 1-4ug IF 1:200-1:500 IHC 1:200-1:5000 | WB, IHC, IF |
| 10007-M05 | Mab | HSP60 | Hum/Mo/Rt | WB 1:5000-50000 IP 1-4ug IF 1:200-1:500 IHC 1:200-1:5000 | WB, IHC, IF, IP |
| 10009-M02 | Mab | VDAC1/Porin | Hum/Mo/Rt | WB 1:5000-50000 IF 1:200-1:500 IHC 1:200-1:5000 | WB, IHC, IF |
| 10021-M01 | Mab | COX4I2 | Hum/Mo/Rt | WB 1:5000-50000 IF 1:200-1:500 IHC 1:200-1:5000 | WB, IHC, IF |
| 10020-M01 | Mab | COX4I1 | Hum/Mo/Rt | WB 1:10000-50000 IP 1-4ug IF 1:200-1:800 | WB, IHC, IF |

